|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| आयाम: | 482.6(डब्ल्यू)*380.2(डी)*88(2यू/एच) | वज़न: | ≤15 किग्रा (रेक्टिफायर के बिना) |
|---|---|---|---|
| कूलिंग मोड: | प्राकृतिक शीतलन | स्थापना विधा: | 19 इंच के रैक पर या कैबिनेट के अंदर स्थापित किया गया |
| केबलिंग मोड: | फ्रंट-एंड ऑपरेशन और फ्रंट-साइड वायरिंग | रखरखाव मोड: | सामने का रखरखाव, सपोर्ट मॉड्यूल ग्रेड परिवर्तन |
| प्रमुखता देना: | 3~9kW telecom power system,ET48150-M5G32 power system,high-capacity telecom power supply |
||
Introduction
2U Sub-rack power supply, 2U height compact design to meet criticalapplication needs of fiber and microwave transmission, access device, switch. The system's maximum current is 150A, with AC/battery/load MCBs. The cables are front accessing with MCB and busbar.
Key Features
Standard 19-inch width, versatile
2U highly compact design, saving space and installationcost
Intelligent management, online remote maintenance, reducesite access and maintenance costs
Perfect battery management to extend battery life
Provides a variety of communication ports LAN/RS485 interface, LAN- SNMP, TCP/IP to achieveflexible networking and remote monitoring
The rectifier module and controller can be hot-swappable,convenient online maintenance.
Wide AC input voltage range (90~300Vac)
Application Scenarios
Wireless base station
Transmission network
Communication network of enterprises
ET48150-M5G32 Specifications
| Type | 3~9kW 2U Subrack | |
|
System |
Dimension | 482.6(W)*380.2(D)*88(2U/H) |
| Weight | ≤15kg (without rectifiers) | |
| Cooling mode | Natural cooling | |
| Installation mode | Installed on 19-inch rack or inside the cabinet | |
| Cabling mode | front - end operation and front - side wiring | |
| Maintenance mode | Front maintenance, support module grade change | |
| Protection level | IP20 | |
|
Input Distribution |
Input Voltage | 90~300Vac(L1-L2) / (L-N) |
| Rated input voltage | 220VAC dual live wire input (L1-L2), 50/60Hz; or single-phase 220VAC (L-N), 50/60Hz. | |
| Input capacity(AC) | 63A/2P | |
|
DC Distribution |
Output voltage | -42~-58VDC,rated value: -53.5VDC |
| Maximum capacity | 9kw (3×3kw) | |
| Battery breakers | 2*125A | |
| Load breakers | BLVD:1×50A, 3×32A, 4× 16A | |
| DC SPD | 10KA/20KA ,8/20μs | |
|
Rectifier |
Input voltage | 85VAC~300VAC, rated 220VAC |
| Efficiency | >96% | |
| Rated power | 3000W(176~300VAC) | |
| Working temperature | -40℃~+75℃(fully output below 50℃) | |
| Dimension | 106.5mm(W)×286mm(D)×41.5mm(1U/H) | |
| Weight | ≤2.0kg | |
| Cooling mode | Forced cooling | |
| Power factor | ≥0.99 @220Vac 20-100% Load | |
|
Controller |
Signal input | 3 AI(2 Battery temp., 1 ambient temp.) , 7 common DI) |
| Alarm output | 6 dry contact | |
| Communication port | RS485, SNMP | |
| Display mode | LCD | |
|
Environment |
Operating temperature |
-40℃~+70℃ |
| Storage temperature | -40℃~+75℃ | |
| Operating humidity | 5%~95%(non-condensing) | |
| Altitude | 0~3000m(If the altitude is within the range of 2000m to 3000m, the maximum operating temperature decreases by 1℃ as the altitude increases by 200m.) | |
व्यक्ति से संपर्क करें: Ms. Fiona Liang
दूरभाष: +8613752765943 / 86-0755 23592644